


95% Polyester 5% Elastane
Regular fit
Machine washable
Size Guide
![]()
![]()
![]()
Regular fit
Machine washable
Size Guide
Size Chart (inch) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 27.8 | 28.5 | 29.3 | 30.1 | 30.9 | 31.7 |
Shoulder | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 |
Bust | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 |
WaistbandWidth | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
DressLength | 24.0 | 24.2 | 24.4 | 24.7 | 24.9 | 25.2 |
Sleeves | 17.2 | 17.7 | 18.2 | 18.7 | 19.1 | 19.6 |
Cuff | 8.0 | 8.3 | 8.6 | 8.9 | 9.2 | 9.5 |
BackNeckCross | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 |
Size Chart (cm) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
Shoulder | 57 | 59 | 61 | 63 | 65 | 67 |
Bust | 120 | 125 | 130 | 135 | 140 | 145 |
WaistbandWidth | 96 | 100 | 104 | 108 | 112 | 116 |
DressLength | 60.9 | 61.5 | 62.1 | 62.7 | 63.3 | 63.9 |
Sleeves | 43.8 | 45 | 46.2 | 47.4 | 48.6 | 49.8 |
Cuff | 20.2 | 21 | 21.8 | 22.6 | 23.4 | 24.2 |
BackNeckCross | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |



Worldwide shipping.
Estimated delivery time is 10-25days.
Standard Shipping
order over $89 👉 Free
order 0-$88.99 👉 $14.99-$18.99
(Both shipping costs and shipping method should be subject to what is stated on Payment Page, and this may vary for different delivery destinations)
you may also like
View all-
$22.99
-
$22.99
-
$23.99
-
$25.99