


95% Polyester 5% Elastane
Regular fit
Machine washable
Size Guide
![]()
![]()
![]()
![]()
Regular fit
Machine washable
Size Guide
Size Chart (inch) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Shoulder | 21.2 | 22.0 | 22.9 | 23.8 | 24.6 | 25.5 |
Bust | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
Waist | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
WaistbandWidth | 44.3 | 46.3 | 48.2 | 50.2 | 52.2 | 54.1 |
FrontClamped | 9.8 | 10.1 | 10.4 | 10.7 | 10.9 | 11.2 |
BackClamped | 11.6 | 11.9 | 12.2 | 12.4 | 12.7 | 13.0 |
DressLength | 9.1 | 9.3 | 9.4 | 9.6 | 9.7 | 9.9 |
Sleeves | 18.6 | 19.1 | 19.6 | 20.1 | 20.6 | 21.1 |
Cuff | 16.5 | 17.0 | 17.6 | 18.1 | 18.6 | 19.1 |
FrontNeckCross | 13.1 | 13.4 | 13.7 | 14.0 | 14.3 | 14.6 |
BackNeckCross | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.1 |
Size Chart (cm) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulder | 53.8 | 56 | 58.2 | 60.4 | 62.6 | 64.8 |
Bust | 113 | 118 | 123 | 128 | 133 | 138 |
Waist | 111 | 116 | 121 | 126 | 131 | 136 |
WaistbandWidth | 112.5 | 117.5 | 122.5 | 127.5 | 132.5 | 137.5 |
FrontClamped | 25 | 25.7 | 26.4 | 27.1 | 27.8 | 28.5 |
BackClamped | 29.5 | 30.2 | 30.9 | 31.6 | 32.3 | 33 |
DressLength | 23.1 | 23.5 | 23.9 | 24.3 | 24.7 | 25.1 |
Sleeves | 47.2 | 48.5 | 49.8 | 51.1 | 52.4 | 53.7 |
Cuff | 42 | 43.3 | 44.6 | 45.9 | 47.2 | 48.5 |
FrontNeckCross | 33.2 | 34 | 34.8 | 35.6 | 36.4 | 37.2 |
BackNeckCross | 25.7 | 26.2 | 26.7 | 27.2 | 27.7 | 28.2 |




Worldwide shipping.
Estimated delivery time is 10-25days.
Standard Shipping
order over $89 👉 Free
order 0-$88.99 👉 $14.99-$18.99
(Both shipping costs and shipping method should be subject to what is stated on Payment Page, and this may vary for different delivery destinations)
you may also like
View all-
$22.99
-
$22.99
-
$23.99
-
$25.99