


85% Cotton 5% Elastane
Regular fit
Machine washable
Size Guide
Regular fit
Machine washable
Size Guide
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder width | Sleeve Length |
S | 35.4 | 27.2 | 16.9 | 7.5 |
M | 37.8 | 28.0 | 17.7 | 7.9 |
L | 40.2 | 28.7 | 18.5 | 8.3 |
XL | 42.5 | 29.5 | 19.3 | 8.7 |
2XL | 44.9 | 30.3 | 20.1 | 9.1 |
3XL | 47.2 | 31.1 | 20.9 | 9.4 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder width | Sleeve Length |
S | 90 | 69 | 43 | 19 |
M | 96 | 71 | 45 | 20 |
L | 102 | 73 | 47 | 21 |
XL | 108 | 75 | 49 | 22 |
2XL | 114 | 77 | 51 | 23 |
3XL | 120 | 79 | 53 | 24 |



Worldwide shipping.
Estimated delivery time is 10-25days.
Standard Shipping
order over $89 👉 Free
order 0-$88.99 👉 $14.99-$18.99
(Both shipping costs and shipping method should be subject to what is stated on Payment Page, and this may vary for different delivery destinations)
you may also like
View all-
$22.99
-
$22.99
-
$23.99
-
$25.99